vitamins and minerals
Made in Italy
effervescent
Medium Contents | Per 100 g | Per dose (1 tablet) | Medium Contents | Per 100 g | Per dose (1 tablet) |
Energy | 829.85 kJ/ 192.18 kcal | 37.34 kJ/8.65 kcal | Vitamin B12 | 55.6 mcg (2222% NRV) | 2.5 mcg (100%NRV) |
Fats | <0.5g | < 0.5 g | Vitamin C | 1777.8 mg (2222% NRV) | 80 mg (100%NRV) |
of which acids saturated fat | <0.1g | < 0.1 g | Vitamin D | 111.1 mcg (2222% NRV) | 5 mcg (100%NRV) |
Carbohydrates | 8.1 g | <0.5g | Vitamin E | 266.7 mg (2222% NRV) | 12 mg (100%NRV) |
of which sugars | <0.5g | <0.5g | Niacin | 355.6 mg (1111% NRV) | 16 mg (100%NRV) |
Proteins | <0.5g | < 0.5 g | Iron | 155.6 mg (1111% NRV) | 7 mg (50%NRV) |
Salt | 21.16 g | 0.95 g | Iodine | 3333.3 mcg (2222% NRV) | 150 mcg (100%NRV) |
Folic acid | 4444.4 mcg (2222% NRV) | 200 mcg (100%NRV) | Manganese | 44.4 mg (2222% NRV) | 2 mg (100%NRV) |
Vitamin A | 17777.8 mcg (2222% NRV) | 800 mcg (100%NRV) | Copper | 11.1 mg (1111% NRV) | 0.5 mg (50%NRV) |
Vitamin B1 | 24.4 mg (2222% NRV) | 1.1 mg (100%NRV) | Zinc | 111.1 mg (1111% NRV) | 5 mg (50%NRV) |
Vitamin B2 | 31.1 mg (2222% NRV) | 1.4 mg (100%NRV) | |||
Vitamin B5 | 133.3 mg (2222% NRV) | 6 mg (100%NRV) | |||
Vitamin B6 | 31.11 mg (2222% NRV) | 1.4 mg (100%NRV) | |||
Chosen for you
Ti protrebbero interessare anche questi prodotti!