100% Italian
rich in fiber
rich in proteins
Nutritional information | per 100 g | per 50g potion* |
Energy | 1487 kJ/350 kcal | 744 kJ/175 kcal |
Fats | 0.7 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 63 g | 31 g |
of which sugars | 2.4 g | 1.2 g |
Fibers | 17 g | 8.3 g |
Proteins | 23 g | 12 g |
Salt | 0 g | 0 g |
Iron | 14 mg - 100% NRV** | 7 mg |
Magnesium | 66 mg - 18% NRV** | 33 mg |
Phosphorus | 198 mg - 28% NRV** | 99 mg |
Copper | 1.4 mg - 140% NRV** | 0.7 mg |
Zinc | 7.5 mg - 75% NRV** | 3.75 mg |
Chosen for you
Ti protrebbero interessare anche questi prodotti!