gluten free
low fat
Made in Italy
Nutritional information | per 100 g | for a biscuit of approximately 6 g |
Energy | 1603 kJ/379 kcal | 96 kJ/23 kcal |
Fats | 2.3 g | <0.5g |
of which saturated fatty acids | 0.4 g | <0.1g |
Carbohydrates | 80 g | 4.8 g |
of which sugars | 1.6 g | <0.5g |
Fibers | 5.3 g | <0.5g |
Proteins | 6.6 g | <0.5g |
Salt* | 0.95 g | 0.06 g |
Chosen for you
Ti protrebbero interessare anche questi prodotti!