sports energy
vitamin b
vitamins and minerals
Nutritional information | Per 100 g | For max dose (60 g) |
Energy | 1374 kJ/323 kcal | 824 kJ/194 kcal |
Fats | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 77 g | 46 g |
of which sugars | 53 g | 32 g |
Fibers | 0 g | 0 g |
Proteins | 0 g | 0 g |
Salt | 2.89 g | 1.74 g |
of which sodium | 1156 mg | 694 mg |
Thiamine | 3.3 mg (300% NRV*) | 2 mg (180% NRV*) |
Riboflavin | 4.2 mcg (300% NRV*) | 2.5 mg (180% NRV*) |
Vitamin B12 | 7.5 mcg (300% NRV*) | 4.5 mcg (180% NRV*) |
Vitamin C | 369 mg (462% NRV*) | 221 mg (277% NRV*) |
Vitamin D | 15 mcg (300% NRV*) | 9 mcg (180% NRV*) |
Potassium | 500 mg (25% NRV*) | 300 mg (15% NRV*) |
Chloride | 617 mg (77% NRV*) | 370 mg (46% NRV*) |
Soccer | 662 mg (83% NRV*) | 397 (50% NRV*) |
Phosphorus | 505 mg (72% NRV*) | 303 mg (43% NRV*) |
Magnesium | 131 mg (35% NRV*) | 78.4 mg (21% NRV*) |
Chosen for you
Ti protrebbero interessare anche questi prodotti!