100% Italian
rich in fiber
rich in proteins
Nutritional information | per 100 g | per 50g portion* |
Energy | 1401 kJ/330 kcal | 701 kJ/165 kcal |
Fats | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 62 g | 31 g |
of which sugars | 3.8 g | 1.9 g |
Fibers | 18 g | 9.1 g |
Proteins | 19 g | 9.6 g |
Salt | 0 g | 0 g |
Iron | 12 mg - 86% NRV** | 6 mg |
Magnesium | 125 mg - 33% NRV** | 62.5 mg |
Phosphorus | 317 mg - 45% NRV** | 159 mg |
Copper | 1.2 mg - 120% NRV** | 0.6 mg |
Zinc | 6.2 mg - 62% NRV** | 3.1 mg |
Chosen for you
Ti protrebbero interessare anche questi prodotti!