tiredness
immune system
vitamin d
Nutritional information | Per 100 g | per dose (1 tablet) |
Energy | 936 kJ/217 kcal | 42 kJ/10 kcal |
Fats | <0.5g | <0.5g |
Of which saturated fatty acids | <0.1g | <0.1g |
Carbohydrates | 8.3 g | <0.5g |
Of which sugars | <0.5g | <0.5g |
Proteins | <0.5g | <0.5g |
Salt | 17.8 g | 0.80 g |
Vitamin C | 22.222 mg (27778% NVR*) | 1000 mg (1250% NRV*) |
Chosen for you
Ti protrebbero interessare anche questi prodotti!