100% Italian
rich in fiber
rich in proteins
Nutritional information | per 100 g | per 50g potion* |
Energy | 1455 kJ/342 kcal | 728 kJ/171 kcal |
Fats | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 69 g | 35 g |
of which sugars | 2.0 g | 1.0 g |
Fibers | 13 g | 6.4 g |
Proteins | 16 g | 8 g |
Salt | 0 g | 0 g |
Iron | 10 mg - 71% NRV** | 5 mg |
Magnesium | 93 mg - 25% NRV** | 46.5 mg |
Phosphorus | 234 mg - 33% NRV** | 117 mg |
Copper | 1.1 mg - 110% NRV** | 0.55 mg |
Zinc | 6.5 mg - 65% NRV** | 3.25 mg |
Chosen for you
Ti protrebbero interessare anche questi prodotti!