tiredness
physical activity
sugar free
Medium Contents | Per 100 g | per dose (1 sachet in 100 ml of water) |
Energy | 432 kJ / 100 kcal | 17 kJ / 4 kcal |
Fats | <0.5g | <0.5g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 35 g | 1.4 g |
of which sugars | <0.5g | <0.5g |
Proteins | <0.5g | <0.5g |
Salt | 0 g | 0 g |
Magnesium | 9375 mg (2499% NRV*) | 375 mg (100% NRV*) |
Potassium | 8125 mg (406% NRV*) | 325 mg (16% NRV*) |
*NRV: Nutrient Reference Values
Chosen for you
Ti protrebbero interessare anche questi prodotti!