
Gluten-Free

Lactose-free

Made in Italy
Nutritional information | per 100 ml |
Energy | 232 kJ 56 kcal |
Fats | 3,4 g |
of which saturated fatty acids | 0,4 g |
of which monounsaturated fatty acids | 2,4 g |
of which polyunsaturated fatty acids | 0,4 g |
Carbohydrates | 3,4 g |
of which sugars | 2,0 g |
Fiber | 0,5 g |
Protein | 2,6 g |
Salt | 0,10 g |
Vitamin D | 0.75 mcg** |
Vitamin B12 | 0.38 mcg ** |
Vitamin B2 | 0.21 mg** |
Calcium | 120 mg ** |
Chosen for you
Ti protrebbero interessare anche questi prodotti!