100% Italian
rich in fiber
rich in proteins
Nutritional information | per 100 g | per 50g portion* |
Energy | 1443 kJ/340 kcal | 722 kJ/170 kcal |
Fats | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 65 g | 32 g |
of which sugars | 0.9 g | 0.5 g |
Fibers | 17 g | 8.4 g |
Proteins | 20 g | 9.9 g |
Salt | 0 g | 0 g |
Iron | 8 mg - 57% NRV** | 4 mg |
Magnesium | 109 mg - 29% NRV** | 54.5 mg |
Phosphorus | 252 mg - 36% NRV** | 126 mg |
Copper | 1 mg - 100% NRV** | 0.5 mg |
Zinc | 4.3 mg - 43% NRV** | 2.15 mg |
Chosen for you
Ti protrebbero interessare anche questi prodotti!