tiredness
physical activity
effervescent
Medium Contents | per 100 g | per dose (1 tablet) |
Energy | 720 kJ/166 Kcal | 32 kJ/7 kcal |
Fats | <0.5g | <0.5g |
of which saturated fatty acids | <0.1g | <0.1g |
Carbohydrates | 1.1 g | <0.5g |
of which sugars | <0.5g | <0.5g |
Proteins | <0.5g | <0.5g |
Salt | 5.8 g | 0.26 g |
Potassium | 6667 mg (333% NRV) | 300 mg (15% NRV) |
Magnesium | 4444 mg (1185% NRV) | 200 mg (53% NRV) |
Chosen for you
Ti protrebbero interessare anche questi prodotti!